Tournoi Poker San Sebastian
- Tournoi Poker San Sebastian Maniscalco
- Tournoi Poker San Sebastian Gorka
- Tournoi Poker San Sebastian Yatra
- Tournoi Poker San Sebastian Stan
There were two important chess tournaments held in San Sebastián, Spain, in 1911 and 1912.
San Sebastián 1911[edit]
The tournament was held from February 20 to March 17, 1911.[1] The event was organized by Jacques Mieses, who insisted that all of the expenses of the masters were paid.
Royal Panda reserves the right Poker San Sebastian Casino to change the terms and conditions of its promotions at any time.; In the event of conflicting information, the information described in the terms and conditions for Royal Panda promotions and bonuses shall prevail over any descriptions Poker San Sebastian Casino provided in Royal Panda’s promotions and bonuses explained. Spain Estrellas Poker Tour - ESPT San Sebastian. Casino de Kursaal, San Sebastian. 23 - 29 July 2012. Schedule (7) Subscribe to Updates Add to Facebook. Poker San Sebastian, grand ronde casino shuttle, locau pharaohs way slot cheats, slot punch 9772. Borja Gonzalez Urteaga wins Estrellas Poker Tour San Sebastian and €65,000. Estrellas hits San Sebastian.
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | José Raúl Capablanca(Cuba) | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9½ |
2 | Akiba Rubinstein(Russian Empire)/Poland | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 9 |
3 | Milan Vidmar(Austria-Hungary)/Slovenia | ½ | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 |
4 | Frank James Marshall(United States) | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 8½ |
5 | Siegbert Tarrasch(German Empire)/Germany | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 7½ |
6 | Carl Schlechter(Austria-Hungary)/Austria | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 7½ |
7 | Aron Nimzowitsch(Russian Empire)/Latvia | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7½ |
8 | Ossip Bernstein(Russian Empire)/Ukraine | 0 | ½ | 0 | ½ | 0 | 1 | ½ | * | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 7 |
9 | Rudolf Spielmann(Austria-Hungary)/Austria | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 7 |
10 | Richard Teichmann(German Empire)/Germany | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | * | ½ | 0 | ½ | 1 | 1 | 6½ |
11 | Géza Maróczy(Austria-Hungary)/Hungary | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | ½ | 0 | 6 |
12 | Dawid Janowski(France)/Poland | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | * | 1 | 1 | 1 | 6 |
13 | Amos Burn(United Kingdom)/England | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | * | 0 | ½ | 5 |
14 | Oldřich Duras(Austria-Hungary)/Czech Republic | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 5 |
15 | Paul Saladin Leonhardt(German Empire)/Poland | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | * | 4 |
This website is operated by MT SecureTrade Limited ('us', 'our', 'we' Tournois Poker San Remo or the 'Company'), a company incorporated under the laws of Malta with registration number C56545 and registered address at @GIGBeach Triq id-Dragunara, St. Julians, STJ 3148, Malta.
The prizes were: first - 5000 Francs, second - 3000 Francs, third - 2000 Francs, fourth - 1500 Francs. Non-prize winners received 80-100 Francs per point. The brilliancy prize of 500 francs, sponsored by Baron Albert Salomon von Rothschild, was won by Capablanca for his game against Dr. Bernstein.[2]
San Sebastián 1912[edit]
The tournament was held from February 19 to March 23, 1912.[3] This tournament was one of five that Rubinstein won in a one-year time span (San Sebastián, Breslau, Bad Pistyan, Warsaw, and Vilna).
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1 | Akiba Rubinstein(Russian Empire)/Poland | ** | ½1 | 01 | ½1 | ½½ | 1½ | 01 | 11 | ½½ | ½1 | ½- | 12½ |
2 | Aron Nimzowitsch(Russian Empire)/Latvia | ½0 | ** | 01 | 1½ | 0½ | 11 | 11 | ½½ | ½½ | 11 | ½- | 12 |
3 | Rudolf Spielmann(Austria-Hungary)/Austria | 10 | 10 | ** | 10 | 1½ | ½1 | ½½ | ½1 | ½½ | 1½ | 1- | 12 |
4 | Siegbert Tarrasch(German Empire)/Germany | ½0 | 0½ | 01 | ** | 11 | 01 | ½0 | ½½ | 11 | 11 | 1- | 11½ |
5 | Julius Perlis(Austria-Hungary)/Poland | ½½ | 1½ | 0½ | 00 | ** | 1½ | ½1 | ½½ | ½½ | 1½ | ½- | 10 |
6 | Frank James Marshall(United States) | 0½ | 00 | ½0 | 10 | 0½ | ** | ½1 | 1½ | ½½ | 11 | 1- | 9½ |
7 | Oldřich Duras(Austria-Hungary)/Czech Republic | 10 | 00 | ½½ | ½1 | ½0 | ½0 | ** | ½½ | ½1 | 01 | ½- | 8½ |
8 | Carl Schlechter(Austria-Hungary)/Austria | 00 | ½½ | ½0 | ½½ | ½½ | 0½ | ½½ | ** | ½½ | 1½ | ½- | 8 |
9 | Richard Teichmann(German Empire)/Germany | ½½ | ½½ | ½½ | 00 | ½½ | ½½ | ½0 | ½½ | ** | ½½ | ½- | 8 |
10 | Paul Saladin Leonhardt(German Empire)/Poland | ½0 | 00 | 0½ | 00 | 0½ | 00 | 10 | 0½ | ½½ | ** | 1- | 5 |
11 | Leó Forgács(Austria-Hungary)/Hungary | ½- | ½- | 0- | 0- | ½- | 0- | ½- | ½- | ½- | 0- | ** | 3 |
Forgacs only played the first half tournament and forfeited his last ten games.
The prizes were: first - 5000 Francs, second - 3000 Francs, third - 2000 Francs, fourth - 1500 Francs. Non-prize winners received 100 Francs per point.[4]
References[edit]
- ^'ssebastian'. Xoomer.alice.it. 2013-03-13. Retrieved 2014-02-01.
- ^http://nimzowitsch.com/Tourn_and_Match/sanseb11.htm
- ^'sseb12'. Xoomer.alice.it. Retrieved 2014-02-01.
- ^'San Sebastian 1912'. Chessgames.com. 1912-03-23. Retrieved 2014-02-01.
Tournoi Poker San Sebastian Maniscalco
There were two important chess tournaments held in San Sebastián, Spain, in 1911 and 1912.
San Sebastián 1911[edit]
Tournoi Poker San Sebastian Gorka
The tournament was held from February 20 to March 17, 1911.[1] The event was organized by Jacques Mieses, who insisted that all of the expenses of the masters were paid.
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | José Raúl Capablanca(Cuba) | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9½ |
2 | Akiba Rubinstein(Russian Empire)/Poland | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 9 |
3 | Milan Vidmar(Austria-Hungary)/Slovenia | ½ | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 |
4 | Frank James Marshall(United States) | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 8½ |
5 | Siegbert Tarrasch(German Empire)/Germany | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 7½ |
6 | Carl Schlechter(Austria-Hungary)/Austria | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 7½ |
7 | Aron Nimzowitsch(Russian Empire)/Latvia | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7½ |
8 | Ossip Bernstein(Russian Empire)/Ukraine | 0 | ½ | 0 | ½ | 0 | 1 | ½ | * | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 7 |
9 | Rudolf Spielmann(Austria-Hungary)/Austria | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 7 |
10 | Richard Teichmann(German Empire)/Germany | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | * | ½ | 0 | ½ | 1 | 1 | 6½ |
11 | Géza Maróczy(Austria-Hungary)/Hungary | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | ½ | 0 | 6 |
12 | Dawid Janowski(France)/Poland | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | * | 1 | 1 | 1 | 6 |
13 | Amos Burn(United Kingdom)/England | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | * | 0 | ½ | 5 |
14 | Oldřich Duras(Austria-Hungary)/Czech Republic | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 5 |
15 | Paul Saladin Leonhardt(German Empire)/Poland | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | * | 4 |
The prizes were: first - 5000 Francs, second - 3000 Francs, third - 2000 Francs, fourth - 1500 Francs. Non-prize winners received 80-100 Francs per point. The brilliancy prize of 500 francs, sponsored by Baron Albert Salomon von Rothschild, was won by Capablanca for his game against Dr. Bernstein.[2]
San Sebastián 1912[edit]
Tournoi Poker San Sebastian Yatra
The tournament was held from February 19 to March 23, 1912.[3] This tournament was one of five that Rubinstein won in a one-year time span (San Sebastián, Breslau, Bad Pistyan, Warsaw, and Vilna).
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1 | Akiba Rubinstein(Russian Empire)/Poland | ** | ½1 | 01 | ½1 | ½½ | 1½ | 01 | 11 | ½½ | ½1 | ½- | 12½ |
2 | Aron Nimzowitsch(Russian Empire)/Latvia | ½0 | ** | 01 | 1½ | 0½ | 11 | 11 | ½½ | ½½ | 11 | ½- | 12 |
3 | Rudolf Spielmann(Austria-Hungary)/Austria | 10 | 10 | ** | 10 | 1½ | ½1 | ½½ | ½1 | ½½ | 1½ | 1- | 12 |
4 | Siegbert Tarrasch(German Empire)/Germany | ½0 | 0½ | 01 | ** | 11 | 01 | ½0 | ½½ | 11 | 11 | 1- | 11½ |
5 | Julius Perlis(Austria-Hungary)/Poland | ½½ | 1½ | 0½ | 00 | ** | 1½ | ½1 | ½½ | ½½ | 1½ | ½- | 10 |
6 | Frank James Marshall(United States) | 0½ | 00 | ½0 | 10 | 0½ | ** | ½1 | 1½ | ½½ | 11 | 1- | 9½ |
7 | Oldřich Duras(Austria-Hungary)/Czech Republic | 10 | 00 | ½½ | ½1 | ½0 | ½0 | ** | ½½ | ½1 | 01 | ½- | 8½ |
8 | Carl Schlechter(Austria-Hungary)/Austria | 00 | ½½ | ½0 | ½½ | ½½ | 0½ | ½½ | ** | ½½ | 1½ | ½- | 8 |
9 | Richard Teichmann(German Empire)/Germany | ½½ | ½½ | ½½ | 00 | ½½ | ½½ | ½0 | ½½ | ** | ½½ | ½- | 8 |
10 | Paul Saladin Leonhardt(German Empire)/Poland | ½0 | 00 | 0½ | 00 | 0½ | 00 | 10 | 0½ | ½½ | ** | 1- | 5 |
11 | Leó Forgács(Austria-Hungary)/Hungary | ½- | ½- | 0- | 0- | ½- | 0- | ½- | ½- | ½- | 0- | ** | 3 |
Tournoi Poker San Sebastian Stan
Forgacs only played the first half tournament and forfeited his last ten games.
The prizes were: first - 5000 Francs, second - 3000 Francs, third - 2000 Francs, fourth - 1500 Francs. Non-prize winners received 100 Francs per point.[4]
References[edit]
- ^'ssebastian'. Xoomer.alice.it. 2013-03-13. Retrieved 2014-02-01.
- ^http://nimzowitsch.com/Tourn_and_Match/sanseb11.htm
- ^'sseb12'. Xoomer.alice.it. Retrieved 2014-02-01.
- ^'San Sebastian 1912'. Chessgames.com. 1912-03-23. Retrieved 2014-02-01.